This section presents the company’s shareholding structure, detailing the distribution of equity among promoters,
institutional investors, and public shareholders, providing transparency into ownership and control.
| S. No | Name of Shareholders | Type of Shares - Equity | No. of Shares | Nominal Value per Share (₹) |
|---|---|---|---|---|
| 1 | Deepak Tomar | Equity | 6,245,200 | 10 |
| 2 | Sweta Singh | Equity | 5,468,987 | 10 |
| 3 | CCV Emerging Opportunities Fund - I | Equity | 272,627 | 10 |
| 4 | Finavenue Growth Fund | Equity | 135,713 | 10 |
| 5 | Balveer Singh Sankhla | Equity | 27,623 | 10 |
| 6 | Shree Ji Ventures (GAURAV DIPAK HATALKAR) | Equity | 18,015 | 10 |
| 7 | Vaishali Basra | Equity | 9,608 | 10 |
| 8 | Vipin Kumar Vindal | Equity | 9,608 | 10 |
| 9 | Vantagepoint Finovation Pvt Ltd | Equity | 22,819 | 10 |
| 10 | Jay Vipul Shah | Equity | 40,000 | 10 |
| Total | 12,250,200 | |||
Sign up for our Newsletter
© 2023 Novus Loyalty. All Rights Reserved
Schedule a Demo with one of our loyalty expert
Start Free Trial with Novus to unlock this incredible deal!